<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Arts Wire</title>
	<atom:link href="http://www.appliedartsmag.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.appliedartsmag.com/blog</link>
	<description>Your window into the Canadian creative community</description>
	<lastBuildDate>Fri, 24 May 2013 14:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rotoscoped and animated Beat Up Kidz video</title>
		<link>http://www.appliedartsmag.com/blog/?p=13133</link>
		<comments>http://www.appliedartsmag.com/blog/?p=13133#comments</comments>
		<pubDate>Fri, 24 May 2013 14:55:44 +0000</pubDate>
		<dc:creator>Peter Giffen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[beat up kidz]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[oOohh Baby Gimme Mores]]></category>
		<category><![CDATA[rotoscope]]></category>
		<category><![CDATA[Ryan Enn Hughes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.appliedartsmag.com/blog/?p=13133</guid>
		<description><![CDATA[“Beat Up Kidz” is the new Music Video for Toronto-based band The oOohh Baby Gimme Mores, directed by Ryan Enn Hughes. The video was shot using a variety of DSLR cameras. Footage was rotoscoped and animated in postproduction frame by frame. Director + Camera + Animation: Ryan Enn Hughes Editor + Additional Camera: Micha Pichlkastner [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/65254416?portrait=0&amp;color=58bae8" frameborder="0" width="500" height="281"></iframe></p>
<p>“Beat Up Kidz” is the new Music Video for Toronto-based band The oOohh Baby Gimme Mores, directed by <a href="http://ryanennhughes.com" target="_blank">Ryan Enn Hughes</a>. The video was shot using a variety of DSLR cameras. Footage was rotoscoped and animated in postproduction frame by frame.</p>
<p>Director + Camera + Animation: Ryan Enn Hughes<br />
Editor + Additional Camera: Micha Pichlkastner<br />
Stylist: Judith Clancy<br />
Additional Animators: Genia Shapira, Warren Wilson, Anthony Saleh</p>
<p>According to Hughes: &#8220;Toronto punk quartet The oOohh Baby Gimme Mores are a guaranteed booty shaking, fist pumping, machine built to make you sweat on the dance floor. Being named to North By Northeast top bands, playing shows at the Edge 102.1 and Canadian Music Week, The OBGMs have shared the stage with artists such asSaul Williams, Janelle Monae and Kathryn Calder of The New Pornographers.Feeding off pure energy and oozing with infectious drums and catchy synth lines: The oOohh Baby Gimme Mores are truly harbingers of the party groove.&#8221;</span></p>
<p><iframe src="http://player.vimeo.com/video/65932389?portrait=0&amp;color=58bae8" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedartsmag.com/blog/?feed=rss2&#038;p=13133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give where we live</title>
		<link>http://www.appliedartsmag.com/blog/?p=13128</link>
		<comments>http://www.appliedartsmag.com/blog/?p=13128#comments</comments>
		<pubDate>Thu, 23 May 2013 16:11:40 +0000</pubDate>
		<dc:creator>Peter Giffen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[domain7]]></category>
		<category><![CDATA[give where we live]]></category>
		<category><![CDATA[TAXI]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.appliedartsmag.com/blog/?p=13128</guid>
		<description><![CDATA[A new TELUS initiative gives Canadians the chance to have a positive effect on their communities. By visiting www.givewherewelive.ca TELUS customers and supporters can upload photos showing how they give where they live. Ten contributors will be awarded $10,000 each to give to their favourite Canadian charity. The site was created and developed by Vancouver [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-13130" title="telus" src="http://www.appliedartsmag.com/blog/wp-content/uploads/2013/05/telus-520x167.png" alt="" width="520" height="167" /></p>
<p>A new TELUS initiative gives Canadians the chance to have a positive effect on their communities. By visiting <a href="http://www.givewherewelive.ca" target="_blank">www.givewherewelive.ca</a> TELUS customers and supporters can upload photos showing how they give where they live. Ten contributors will be awarded $10,000 each to give to their favourite Canadian charity.</p>
<p>The site was created and developed by Vancouver digital agency, <a href="http://domain7.com" target="_blank">Domain7</a>  in partnership with the TELUS Community Investment team and TAXI. To capture the TELUS story in a way Canadians can relate to Domain7  designed a campaign that gets customers involved. It’s the first time TELUS has invited customers to tell their own stories of giving.</p>
<p>The result is a tapestry of mini stories—photos of people all over Canada who are actively giving back to their communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedartsmag.com/blog/?feed=rss2&#038;p=13128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget about diplomacy. Drink Coke</title>
		<link>http://www.appliedartsmag.com/blog/?p=13123</link>
		<comments>http://www.appliedartsmag.com/blog/?p=13123#comments</comments>
		<pubDate>Tue, 21 May 2013 17:52:38 +0000</pubDate>
		<dc:creator>Peter Giffen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Leo Burnett]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[small world machines]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.appliedartsmag.com/blog/?p=13123</guid>
		<description><![CDATA[According to the YouTube description: &#8220;In March 2013, Coca-Cola set out to break down barriers and create a simple moment of connection between two nations &#8212; India and Pakistan. The initiative &#8216;Small World Machines&#8217; provided a live communications portal between people in India and Pakistan and showed that what unites us is stronger than what [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/ts_4vOUDImE" frameborder="0" width="520" height="293"></iframe></p>
<p style="text-align: left;">According to the YouTube description: &#8220;In March 2013, Coca-Cola set out to break down barriers and create a simple moment of connection between two nations &#8212; India and Pakistan. The initiative &#8216;Small World Machines&#8217; provided a live communications portal between people in India and Pakistan and showed that what unites us is stronger than what sets us apart. The key to engaging with each other through the machines was simple: people in India and Pakistan could complete a task, like touching hands, drawing peace, love, and happiness symbols – together.&#8221;</p>
<p style="text-align: left;">The video was created by <a href="http://www.leoburnett.com/" target="_blank">Leo Burnett</a>, and has received some criticism that it may be over promising. As an article in the <em><a href="http://www.washingtonpost.com/blogs/worldviews/wp/2013/05/20/coca-cola-ad-says-coke-vending-machines-can-soothe-india-pakistan-tensions/" target="_blank">Washington Post</a></em> points out: &#8220;Indo-Pakistani tensions could use all the help they can get. The two countries, since breaking apart in 1947, have fought three major wars, including a 1999 incident that almost led to nuclear conflict. Pakistan’s military intelligence service has been accused of supporting anti-India terror groups. Polling in both countries suggests Indians and Pakistanis fear and mistrust one another deeply.&#8221;</p>
<p style="text-align: left;">How likely is it that a shared beverage experience is going to make a real difference?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedartsmag.com/blog/?feed=rss2&#038;p=13123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Mystère video created for Hugo &amp; the Prismatics</title>
		<link>http://www.appliedartsmag.com/blog/?p=13119</link>
		<comments>http://www.appliedartsmag.com/blog/?p=13119#comments</comments>
		<pubDate>Fri, 17 May 2013 14:49:18 +0000</pubDate>
		<dc:creator>Peter Giffen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Colagene Illustration Clinic]]></category>
		<category><![CDATA[hugo & the prismatics]]></category>
		<category><![CDATA[le mystere]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[raoul paulet]]></category>

		<guid isPermaLink="false">http://www.appliedartsmag.com/blog/?p=13119</guid>
		<description><![CDATA[Freelance director, motion graphic artist and designer Raoul Paulet wrote, directed and animated this video for Hugo &#38; the Prismatics. Represented by Montreal-based Colagene Illustration Clinic, Paulet has worked in Italy, France, U.K. and Canada for many international studios and clients. He describes his video: &#8220;Through a journey of self-discovery a woman explores the meaning of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-13120" title="Screen-Shot-2013-05-15-at-9.12.54-AM-2" src="http://www.appliedartsmag.com/blog/wp-content/uploads/2013/05/Screen-Shot-2013-05-15-at-9.12.54-AM-2-520x291.png" alt="" width="520" height="291" /></p>
<p>Freelance director, motion graphic artist and designer <a href="http://www.colagene.com/en/motion-design/raoul-paulet#4975" target="_blank">Raoul Paulet</a> wrote, directed and animated this video for Hugo &amp; the Prismatics. Represented by Montreal-based Colagene Illustration Clinic, Paulet has worked in Italy, France, U.K. and Canada for many international studios and clients. He describes his video:</p>
<p>&#8220;Through a journey of self-discovery a woman explores the meaning of life. Choices, fears, intentions, mistakes. Her feelings are brought to life and populate her imagination. To distinguish what is real from what is not, she has to observe and listen carefully. This is the only way to not get lost.</p>
<p>&#8220;Objects that move and change shape. A magical table that gives her shelter. Dark shadows that reflect thoughts and movements. In this journey she learns how to communicate and play with these elements, so that she can finally feel confident enough to open her eyes wide and make her own destiny.&#8221;</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/65287562?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=f0c800" frameborder="0" width="500" height="281"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedartsmag.com/blog/?feed=rss2&#038;p=13119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okanagan Spring Brewery reminds you to stay young and pure</title>
		<link>http://www.appliedartsmag.com/blog/?p=13112</link>
		<comments>http://www.appliedartsmag.com/blog/?p=13112#comments</comments>
		<pubDate>Thu, 16 May 2013 13:48:38 +0000</pubDate>
		<dc:creator>Peter Giffen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[christian mathieu]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[okanagan spring brewery]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[rosy atwal]]></category>
		<category><![CDATA[stay pure campaign]]></category>
		<category><![CDATA[west coast]]></category>

		<guid isPermaLink="false">http://www.appliedartsmag.com/blog/?p=13112</guid>
		<description><![CDATA[Okanagan Spring Brewery has launched a new campaign to remind beer drinkers to keep the light of youthful exuberance burning bright. Created by Toronto-based creative agency Open, the campaign demonstrates how Okanagan Spring embodies the personality of its namesake. Okanagan Spring has been brewing under the 1516 Purity Law since the company’s inception in 1985. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-13113" title="OSB_BCPlace_digital_board_1" src="http://www.appliedartsmag.com/blog/wp-content/uploads/2013/05/OSB_BCPlace_digital_board_1-520x924.jpg" alt="" width="520" height="924" /></p>
<p>Okanagan Spring Brewery has launched a new campaign to remind beer drinkers to keep the light of youthful exuberance burning bright. Created by Toronto-based creative agency <a href="http://openacreativecompany.com/" target="_blank">Open</a>, the campaign demonstrates how Okanagan Spring embodies the personality of its namesake. Okanagan Spring has been brewing under the 1516 Purity Law since the company’s inception in 1985. The world’s oldest food law, 1516 states that beer must only be brewed using four natural ingredients: barleys, hops, yeast and water.</p>
<p>“Okanagan Spring wanted to carve out and claim an emotional space,” says Christian Mathieu, partner strategy at Open, in a press release. &#8220;They wanted to forge an emotional connection with their target&#8221;.</p>
<p>&#8220;The Stay Pure proposition supports the west coast lifestyle philosophy which is true to the spirit of Okanagan Spring and truly resonates with our core target,&#8221; says Rosy Atwal, national brand Manager, Okanagan Spring  Brewery.</p>
<p>The new Okanagan Spring Brewery campaign includes TV, digital and OOH. This is Open’s first campaign for the client since winning the account in November 2012.</p>
<p><img class="aligncenter size-large wp-image-13115" title="OSB_SP_2" src="http://www.appliedartsmag.com/blog/wp-content/uploads/2013/05/OSB_SP_2-520x292.jpg" alt="" width="520" height="292" /></p>
<p><iframe src="http://www.youtube.com/embed/QRrWh2ANlJE" frameborder="0" width="520" height="293"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedartsmag.com/blog/?feed=rss2&#038;p=13112</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subplot savours every moment in dogs&#8217; lives</title>
		<link>http://www.appliedartsmag.com/blog/?p=13108</link>
		<comments>http://www.appliedartsmag.com/blog/?p=13108#comments</comments>
		<pubDate>Wed, 15 May 2013 15:07:32 +0000</pubDate>
		<dc:creator>Peter Giffen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[harbinger]]></category>
		<category><![CDATA[keith hopkin]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[petcurean]]></category>
		<category><![CDATA[savour every moment]]></category>
		<category><![CDATA[subplot design]]></category>
		<category><![CDATA[tribeca film festival]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.appliedartsmag.com/blog/?p=13108</guid>
		<description><![CDATA[It&#8217;s not often a specialty pet food company can brag about sponsoring – and premiering at – an international film festival. But that&#8217;s exactly what Petcurean Pet Nutrition did on April 27 at the Tribeca Film Festival in New York. Subplot Design, of Vancouver, was at the premiere and helped launch the film and campaign [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/O0iRYycmlOI" frameborder="0" width="520" height="293"></iframe></p>
<p>It&#8217;s not often a specialty pet food company can brag about sponsoring – and premiering at – an international film festival. But that&#8217;s exactly what Petcurean Pet Nutrition did on April 27 at the Tribeca Film Festival in New York. <a href="http://subplot.com" target="_blank">Subplot Design</a>, of Vancouver, was at the premiere and helped launch the film and campaign through key online, offline and live event elements.</p>
<p>&#8220;Savour Every Moment&#8221; is the latest film from Keith Hopkin, the director behind the YouTube sensation, &#8220;Dogs in Cars.&#8221;</p>
<p>Created with the help of an artistic grant from Petcurean, Savour Every Moment celebrates every moment we spend with our pets, and was an instant hit with pet lovers and pets alike at screenings during the world-famousTribeca Family Festival on the streets of Tribeca. The film received more than  600,000 views in the first week.</p>
<p>Subplot worked in partnership with Petcurean and Toronto agency, Harbinger to bring the film and promotional campaign to life through brand direction, event materials and ongoing promotional support. It also created the <a href="http://www.petcurean.com/savoureverymoment" target="_blank">Facebook campaign portal</a>. Pet lovers can not only view and share the film, but can also upload their best, silliest, or sweetest photos of their pets along with stories, poems or other words that express how they savour every moment with their pets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedartsmag.com/blog/?feed=rss2&#038;p=13108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the bright side of death</title>
		<link>http://www.appliedartsmag.com/blog/?p=13101</link>
		<comments>http://www.appliedartsmag.com/blog/?p=13101#comments</comments>
		<pubDate>Tue, 14 May 2013 14:36:34 +0000</pubDate>
		<dc:creator>Peter Giffen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[funeral home]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[l&s BBDO]]></category>
		<category><![CDATA[nishinihon tenrei]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.appliedartsmag.com/blog/?p=13101</guid>
		<description><![CDATA[&#160; Japanese funeral service home Nishinihon Tenrei approached ad agency  I&#38;S BBDO to create an ad for a trade show, which would fly in the face of the usual repertoire of somber colours associated with the industry. The challenge was to stand out without being disrespectful to Japanese tradition – no small task. To express &#8220;the beauty [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-13105" title="adfest_A4_1217" src="http://www.appliedartsmag.com/blog/wp-content/uploads/2013/05/funera2-520x250.jpg" alt="" width="520" height="250" /></p>
<p>Japanese funeral service home Nishinihon Tenrei approached ad agency  <a href="http://www.isbbdo.co.jp/" target="_blank">I&amp;S BBDO</a> to create an ad for a trade show, which would fly in the face of the usual repertoire of somber colours associated with the industry. The challenge was to stand out without being disrespectful to Japanese tradition – no small task. To express &#8220;the beauty of life,&#8221; the agency created a human skeleton made of pressed flowers, and printed the results in a poster. The need to celebrate lost life has a particular poignancy in Japan, which suffered massive casualties in the 2011 Tōhoku earthquake and tsunami.</p>
<p>[Nod to <a href="http://www.thisiscolossal.com/2013/05/a-japanese-ad-agency-reinvents-advertising-for-funeral-services/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+colossal+%28Colossal%29&amp;utm_content=Google+International" target="_blank">Colossal</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedartsmag.com/blog/?feed=rss2&#038;p=13101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford goes further in Quebec</title>
		<link>http://www.appliedartsmag.com/blog/?p=13097</link>
		<comments>http://www.appliedartsmag.com/blog/?p=13097#comments</comments>
		<pubDate>Mon, 13 May 2013 13:50:39 +0000</pubDate>
		<dc:creator>Peter Giffen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cinélande]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[go further]]></category>
		<category><![CDATA[let's go further]]></category>
		<category><![CDATA[mini-documentaries]]></category>
		<category><![CDATA[nicolas fransolet]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Y&R]]></category>

		<guid isPermaLink="false">http://www.appliedartsmag.com/blog/?p=13097</guid>
		<description><![CDATA[Upon launching Ford’s new global platform, Go Further, Y&#38;R  Canada crafted messaging exclusively for the Quebec market: Let’s go further together. The campaign consists of two mini-documentaries featuring Marc Bergevin, general manager of the Montreal Canadiens, and Alain Simard, president and founder of l’Équipe Spectra and the FrancoFolies. The films explore the paths these two [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/HAvE9GyWu9Y" frameborder="0" width="520" height="293"></iframe></p>
<p>Upon launching Ford’s new global platform, Go Further,<a href="http://yr.com" target="_blank"> Y&amp;R</a>  Canada crafted messaging exclusively for the Quebec market: Let’s go further together. The campaign consists of two mini-documentaries featuring Marc Bergevin, general manager of the Montreal Canadiens, and Alain Simard, president and founder of l’Équipe Spectra and the FrancoFolies.</p>
<p>The films explore the paths these two leaders took to realize their dreams. And serve as a testament to the fact that with enough conviction and hard work, anything can be achieved. Directed by Nicolas Fransolet from <a href="http://www.cinelande.com/en/" target="_blank">Cinélande</a>, the two documentaries will air on TV and online in 30 second and 15 second formats.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/DrHfzco_ItY" frameborder="0" width="520" height="293"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedartsmag.com/blog/?feed=rss2&#038;p=13097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because I am a girl</title>
		<link>http://www.appliedartsmag.com/blog/?p=13090</link>
		<comments>http://www.appliedartsmag.com/blog/?p=13090#comments</comments>
		<pubDate>Fri, 10 May 2013 18:52:04 +0000</pubDate>
		<dc:creator>Peter Giffen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[because i am a girl]]></category>
		<category><![CDATA[girls' rights]]></category>
		<category><![CDATA[one advertising]]></category>
		<category><![CDATA[plan canada]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.appliedartsmag.com/blog/?p=13090</guid>
		<description><![CDATA[Plan Canada (Plan), an international aid and development agency, has launched a new brand campaign for Because I Am A Girl, created by One Advertising  (One) in Toronto. Because I am a Girl is Plan’s global initiative to end gender inequality, promote girls’ rights and lift millions of girls – and everyone around them – [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-13091" title="66-MILLION-FINAL" src="http://www.appliedartsmag.com/blog/wp-content/uploads/2013/05/66-MILLION-FINAL-520x776.jpg" alt="" width="520" height="776" /></p>
<p><a href="http://plancanada.ca/" target="_blank">Plan Canada</a> (Plan), an international aid and development agency, has launched a new brand campaign for Because I Am A Girl, created by <a href="http://oneadvertising.ca" target="_blank">One Advertising</a>  (One) in Toronto. Because I am a Girl is Plan’s global initiative to end gender inequality, promote girls’ rights and lift millions of girls – and everyone around them – out of poverty.</p>
<p>The brand campaign messaging, presented as colourful info graphics on a chalkboard, highlights the urgent situation facing the world’s girls: 70 per cent of the world’s poorest are girls and women and 66 million girls worldwide are denied an education</p>
<p>And yet it’s proven, when a girl is helped to attain her basic human rights, starting with education:<br />
• For each year she stays in school her future income can increase by 15 to 25 per cent<br />
• Girls with secondary schooling are up to six times less likely to be married as children, on average have 2.2 fewer yet healthier children, and can increase their contribution to household income by 18 per cent<br />
• If 10 per cent more girls attend school, a country’s GDP increases an average of 3 per cent</p>
<p>&#8220;The creative literally brings the facts to life through animation, because they are extraordinarily powerful in their own right. This campaign captures the ripple effect that every donation can create,&#8221; says Karen Howe, Senior VP/CD at One, in a press release.</p>
<p>The campaign strategy is highly integrated across TV (:30), Out of Home, Transit, and Digital, to encourage professional women to help change the lives of girls, their families and their communities by donating to Plan and the Because I Am A Girl initiative. The campaign runs until late May. The creative by One Advertising appears across numerous consumer touch points, from specialty TV networks, out of home and transit advertising in key markets (Toronto, Ottawa, Vancouver and Calgary), along with a wide variety of digital sites. Media buying for Out of Home, Transit and TV was handled by ZenithOptimedia, while ABER handled the digital buy.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-13092" title="70-PERCENT-FINAL" src="http://www.appliedartsmag.com/blog/wp-content/uploads/2013/05/70-PERCENT-FINAL-520x776.jpg" alt="" width="520" height="776" /></p>
<p><iframe src="http://www.youtube.com/embed/0_AQA1xb4Is?list=UUyghLTt_B37GU-W1eBuYRkg" frameborder="0" width="520" height="293"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedartsmag.com/blog/?feed=rss2&#038;p=13090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Student Awards Call for Entry in Full Swing</title>
		<link>http://www.appliedartsmag.com/blog/?p=13070</link>
		<comments>http://www.appliedartsmag.com/blog/?p=13070#comments</comments>
		<pubDate>Thu, 09 May 2013 14:18:59 +0000</pubDate>
		<dc:creator>Peter Giffen</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.appliedartsmag.com/blog/?p=13070</guid>
		<description><![CDATA[The calibre of entries being submitted to our Student Awards this year is a true testament to the level of teaching and hard work from students all across North America and abroad. As Ryan Di Leo said in our March All-AACE Issue, &#8221; &#8230;these projects are eerily professional in every aspect, ranging from concept right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedartsmag.com/blog/?attachment_id=13072" rel="attachment wp-att-13072"><img class="aligncenter size-large wp-image-13072" title="ST and AACE-6" src="http://www.appliedartsmag.com/blog/wp-content/uploads/2013/05/ST-and-AACE-6-520x355.jpg" alt="" width="520" height="355" /></a></p>
<p>The calibre of entries being submitted to our Student Awards this year is a true testament to the level of teaching and hard work from students all across North America and abroad.</p>
<p>As Ryan Di Leo said in our March All-AACE Issue, &#8221; &#8230;these projects are eerily professional in every aspect, ranging from concept right through to the meticulous staging and seamless Photoshop artistry.&#8221;  And we are sure that this year will be no different.</p>
<p>The winning students will receive coverage in our November/December issue, on our very popular <a href="http://www.appliedartsmag.com/winners_student.php">Student Winners Gallery</a>, and at the well-attended Winners&#8217; Exhibit in Toronto this Fall, where one lucky student will be named the <a href="http://www.appliedartsmag.com/winners_aace.php">Student AACE Winner</a>.</p>
<p>For the full list of categories and contest details, visit the <a href="http://appliedartsmag.com/st_awards/">Student Awards microsite.</a>   The call for entry deadline is Friday, May 17.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedartsmag.com/blog/?feed=rss2&#038;p=13070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
